Riley Hekure
all rounder
| Full name: | Riley Hekure |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 25 | 24 | 25 | 24 |
| Innings | 24 | 22 | 24 | 22 |
| Overs | 158.5 | 53.5 | 158.5 | 53.5 |
| Balls | - | - | - | - |
| Maidens | 8 | 0 | 8 | 0 |
| Runs | 733 | 401 | 733 | 401 |
| Wickets | 26 | 11 | 26 | 11 |
| Avg | 28.19 | 36.45 | 28.19 | 36.45 |
| SR | 36.65 | 29.36 | 36.65 | 29.36 |
| Eco | 4.61 | 7.44 | 4.61 | 7.44 |
| BB | 5 | 2 | 5 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 1 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 25 | 24 | 25 | 24 |
| Innings | 24 | 15 | 24 | 15 |
| Not outs | 2 | 2 | 2 | 2 |
| Runs | 347 | 77 | 347 | 77 |
| Balls Faced | 461 | 99 | 461 | 99 |
| Avg | 15.77 | 5.92 | 15.77 | 5.92 |
| SR | 75.27 | 77.77 | 75.27 | 77.77 |
| Fours | 26 | 8 | 26 | 8 |
| Fifties | 1 | 0 | 1 | 0 |
| Sixies | 6 | 0 | 6 | 0 |
| Highest | 58 | 18 | 58 | 18 |
| Hundreds | 0 | 0 | 0 | 0 |