Lega Siaka
batsman
| Full name: | Lega Siaka |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 47 | 51 | 7 | 68 | 54 |
| Innings | 14 | 8 | 7 | 20 | 8 |
| Overs | 40.0 | 16.0 | 59.3 | 50.0 | 16.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 8 | 0 | 0 |
| Runs | 181 | 96 | 219 | 253 | 96 |
| Wickets | 3 | 9 | 9 | 3 | 9 |
| Avg | 60.33 | 10.66 | 24.33 | 84.33 | 10.66 |
| SR | 80 | 10.66 | 39.66 | 100 | 10.66 |
| Eco | 4.52 | 6 | 3.68 | 5.06 | 6 |
| BB | 2 | 3 | 7 | 2 | 3 |
| 4w | 0 | 0 | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 47 | 51 | 7 | 68 | 54 |
| Innings | 47 | 45 | 14 | 68 | 48 |
| Not outs | 0 | 4 | 1 | 2 | 4 |
| Runs | 932 | 671 | 425 | 1452 | 717 |
| Balls Faced | 1237 | 599 | 736 | 1774 | 631 |
| Avg | 19.82 | 16.36 | 32.69 | 22 | 16.29 |
| SR | 75.34 | 112.02 | 57.74 | 81.84 | 113.62 |
| Fours | 88 | 49 | 64 | 136 | 54 |
| Fifties | 2 | 0 | 1 | 4 | 0 |
| Sixies | 14 | 21 | 2 | 33 | 22 |
| Highest | 109 | 45 | 142 | 112 | 45 |
| Hundreds | 1 | 0 | 1 | 3 | 0 |