Norman Vanua
all rounder
| Full name: | Norman Vanua |
| Nationality: | Papua New Guinea |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 57 | 51 | 7 | 73 | 59 |
| Innings | 55 | 46 | 12 | 70 | 54 |
| Overs | 400.2 | 152.4 | 180.4 | 515.5 | 176.4 |
| Balls | - | - | - | - | - |
| Maidens | 19 | 3 | 22 | 23 | 4 |
| Runs | 2084 | 1084 | 688 | 2686 | 1263 |
| Wickets | 61 | 60 | 20 | 84 | 69 |
| Avg | 34.16 | 18.06 | 34.4 | 31.97 | 18.3 |
| SR | 39.37 | 15.26 | 54.2 | 36.84 | 15.36 |
| Eco | 5.2 | 7.1 | 3.8 | 5.2 | 7.14 |
| BB | 4 | 5 | 6 | 4 | 5 |
| 4w | 4 | 2 | 1 | 4 | 2 |
| 5w | 0 | 1 | 1 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 57 | 51 | 7 | 73 | 59 |
| Innings | 53 | 42 | 12 | 63 | 45 |
| Not outs | 4 | 10 | 0 | 5 | 10 |
| Runs | 837 | 674 | 102 | 906 | 687 |
| Balls Faced | 1028 | 470 | 297 | 1128 | 489 |
| Avg | 17.08 | 21.06 | 8.5 | 15.62 | 19.62 |
| SR | 81.42 | 143.4 | 34.34 | 80.31 | 140.49 |
| Fours | 41 | 31 | 8 | 43 | 31 |
| Fifties | 2 | 3 | 1 | 2 | 3 |
| Sixies | 49 | 46 | 2 | 53 | 46 |
| Highest | 60 | 71 | 64 | 60 | 71 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |