Waqas Barkat
all rounder
| Full name: | Waqas Barkat |
| Nationality: | Hong kong, china |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 10 | 30 | 2 | 30 | 51 |
| Innings | 4 | 16 | 3 | 14 | 17 |
| Overs | 15.0 | 33.2 | 4.0 | 69.1 | 35.2 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 0 | 1 | 1 | 0 |
| Runs | 75 | 260 | 21 | 360 | 274 |
| Wickets | 0 | 6 | 0 | 8 | 6 |
| Avg | 0 | 43.33 | 0 | 45 | 45.66 |
| SR | 0 | 33.33 | 0 | 51.87 | 35.33 |
| Eco | 5 | 7.8 | 5.25 | 5.2 | 7.75 |
| BB | 0 | 2 | 0 | 3 | 2 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 10 | 30 | 2 | 30 | 51 |
| Innings | 10 | 25 | 4 | 28 | 45 |
| Not outs | 2 | 3 | 1 | 3 | 6 |
| Runs | 102 | 307 | 30 | 412 | 632 |
| Balls Faced | 184 | 333 | 84 | 678 | 709 |
| Avg | 12.75 | 13.95 | 10 | 16.48 | 16.2 |
| SR | 55.43 | 92.19 | 35.71 | 60.76 | 89.13 |
| Fours | 10 | 25 | 1 | 38 | 50 |
| Fifties | 0 | 0 | 0 | 2 | 1 |
| Sixies | 0 | 0 | 1 | 2 | 2 |
| Highest | 27 | 37 | 23 | 66 | 51 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |