Mohammad Ghazanfar
bowler
| Full name: | Mohammad Ghazanfar |
| Nationality: | Hong Kong, China |
| Batting style: | right handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 23 | 15 | 23 |
| Innings | 1 | 23 | 14 | 23 |
| Overs | 8.1 | 73.2 | 83.5 | 73.2 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 4 | 1 |
| Runs | 39 | 473 | 444 | 473 |
| Wickets | 1 | 24 | 11 | 24 |
| Avg | 39 | 19.7 | 40.36 | 19.7 |
| SR | 49 | 18.33 | 45.72 | 18.33 |
| Eco | 4.77 | 6.45 | 5.29 | 6.45 |
| BB | 1 | 3 | 4 | 3 |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 23 | 15 | 23 |
| Innings | 0 | 9 | 8 | 9 |
| Not outs | 0 | 3 | 5 | 3 |
| Runs | 0 | 22 | 18 | 22 |
| Balls Faced | 0 | 37 | 45 | 37 |
| Avg | 0 | 3.66 | 6 | 3.66 |
| SR | 0 | 59.45 | 40 | 59.45 |
| Fours | 0 | 1 | 2 | 1 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 0 | 6 | 6 | 6 |
| Hundreds | 0 | 0 | 0 | 0 |