Dylan Tanaka Hondo
bowler
| Full name: | Dylan Tanaka Hondo |
| Nationality: | Zimbabwe |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 10 | 9 |
| Innings | 12 | 10 | 9 |
| Overs | 84.0 | 82.5 | 28.0 |
| Balls | - | - | - |
| Maidens | 12 | 7 | 0 |
| Runs | 288 | 404 | 190 |
| Wickets | 2 | 9 | 5 |
| Avg | 144 | 44.88 | 38 |
| SR | 252 | 55.22 | 33.6 |
| Eco | 3.42 | 4.87 | 6.78 |
| BB | 1 | 2 | 2 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 8 | 10 | 9 |
| Innings | 14 | 6 | 5 |
| Not outs | 2 | 0 | 1 |
| Runs | 136 | 72 | 29 |
| Balls Faced | 344 | 110 | 32 |
| Avg | 11.33 | 12 | 7.25 |
| SR | 39.53 | 65.45 | 90.62 |
| Fours | 12 | 4 | 4 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 34 | 23 | 22 |
| Hundreds | 0 | 0 | 0 |