
Brian Mudzinganyama
batsman
| Full name: | Brian Mudzinganyama | 
| Nationality: | Zimbabwe | 
Teams
Career Averages
Bowling
| League | Test | First class | List a | T20 | 
|---|---|---|---|---|
| Matches | 1 | 26 | 21 | 12 | 
| Innings | 0 | 15 | 14 | 4 | 
| Overs | 0 | 115.4 | 64.3 | 6.0 | 
| Balls | - | - | - | - | 
| Maidens | 0 | 21 | 3 | 0 | 
| Runs | 0 | 449 | 376 | 53 | 
| Wickets | 0 | 12 | 6 | 0 | 
| Avg | 0 | 37.41 | 62.66 | 0 | 
| SR | 0 | 57.83 | 64.5 | 0 | 
| Eco | 0 | 3.88 | 5.82 | 8.83 | 
| BB | 0 | 7 | 4 | 0 | 
| 4w | 0 | 2 | 1 | 0 | 
| 5w | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 
Batting
| League | Test | First class | List a | T20 | 
|---|---|---|---|---|
| Matches | 1 | 26 | 21 | 12 | 
| Innings | 1 | 42 | 21 | 12 | 
| Not outs | 0 | 2 | 0 | 0 | 
| Runs | 16 | 1088 | 484 | 160 | 
| Balls Faced | 62 | 2472 | 622 | 144 | 
| Avg | 16 | 27.2 | 23.04 | 13.33 | 
| SR | 25.8 | 44.01 | 77.81 | 111.11 | 
| Fours | 2 | 144 | 63 | 17 | 
| Fifties | 0 | 6 | 3 | 1 | 
| Sixies | 0 | 2 | 5 | 5 | 
| Highest | 16 | 128 | 66 | 62 | 
| Hundreds | 0 | 1 | 0 | 0 | 










