T20 Series Namibia vs Zimbabwe
Zimbabwe vs Namibia
T20 Series Namibia vs Zimbabwe
ZIM
211
NAM
178
Zimbabwe vs Namibia
T20 Series Namibia vs Zimbabwe
ZIM
170
NAM
169
Zimbabwe vs Namibia
T20 Series Namibia vs Zimbabwe
ZIM
176
NAM
204
wicket keeper
| Full name: | Zane Edward Green |
| Nationality: | Namibia |
| Batting style: | left handed batsman |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 33 | 39 | 25 | 69 | 59 |
| Innings | 0 | 0 | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 | 0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 33 | 39 | 25 | 69 | 59 |
| Innings | 27 | 30 | 48 | 62 | 46 |
| Not outs | 2 | 7 | 3 | 5 | 11 |
| Runs | 662 | 323 | 664 | 1312 | 560 |
| Balls Faced | 783 | 316 | 1692 | 1792 | 555 |
| Avg | 26.48 | 14.04 | 14.75 | 23.01 | 16 |
| SR | 84.54 | 102.21 | 39.24 | 73.21 | 100.9 |
| Fours | 64 | 25 | 97 | 126 | 48 |
| Fifties | 2 | 0 | 2 | 6 | 0 |
| Sixies | 10 | 7 | 1 | 16 | 12 |
| Highest | 75 | 32 | 65 | 75 | 44 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 Series Namibia vs Zimbabwe
ZIM
211
NAM
178
T20 Series Namibia vs Zimbabwe
ZIM
170
NAM
169
T20 Series Namibia vs Zimbabwe
ZIM
176
NAM
204
T20 World Cup, Africa Qualifier, Regional Final
NAM
KENA
T20 World Cup, Africa Qualifier, Regional Final
NAM
NIG
T20 World Cup, Africa Qualifier, Regional Final
NAM
72
MAL
71
T20 World Cup, Africa Qualifier, Regional Final
NAM
174
TANZ
111
T20 World Cup, Africa Qualifier, Regional Final
ZIM
NAM