Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
bowler
| Full name: | Yash Sanjeevsingh Thakur |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| Date of Birth (Age): | 28 December 1998 (24) |
| Zodiac Sign: | Scorpio |
| Height: | 177 cm |
| Hometown: | Kolkata, India |
| Jersey Number: | 28 |
| Batting Style: | Right-hand bat |
| Bowling Style: | Left-arm medium |
| Social Media: | , , |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 32 | 46 |
| Innings | 26 | 32 | 46 |
| Overs | 373.5 | 238.1 | 150.2 |
| Balls | - | - | - |
| Maidens | 88 | 12 | 12 |
| Runs | 1056 | 1189 | 1081 |
| Wickets | 40 | 48 | 68 |
| Avg | 26.4 | 24.77 | 15.89 |
| SR | 56.07 | 29.77 | 13.26 |
| Eco | 2.82 | 4.99 | 7.19 |
| BB | 6 | 5 | 4 |
| 4w | 5 | 1 | 4 |
| 5w | 1 | 1 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 15 | 32 | 46 |
| Innings | 19 | 18 | 11 |
| Not outs | 10 | 5 | 8 |
| Runs | 59 | 35 | 28 |
| Balls Faced | 202 | 97 | 44 |
| Avg | 6.55 | 2.69 | 9.33 |
| SR | 29.2 | 36.08 | 63.63 |
| Fours | 6 | 0 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 1 | 1 |
| Highest | 10 | 6 | 10 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Irani Cup
Vidarbha Cricket Association Stadium
VID
RES
Vijay Hazare Trophy
BEN
VID
Vijay Hazare Trophy
HYD
VID
Vijay Hazare Trophy
JAK
VID
Vijay Hazare Trophy
CHAN
VID
For those who are ready to get to know cricketer Yash Thakur, we have prepared the latest news about him: which tournaments he plans to participate in, the results of matches already played, and what helps him achieve them.

A no-ball can be frustrating for any bowler, but it stings even more when the batting side is in full flow. That’s exactly what happened during SRH’s clash against Punjab Kings, when Yash Thakur’s no-ball denied them Abhishek Sharma’s wicket after he was caught, adding to SRH’s woes.