Major League Cricket
Seattle Orcas vs Texas Super Kings
Major League Cricket
Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
SEA
TEX
(9 ov.) 59/2
bowler
| Full name: | Wayne Dillon Parnell |
| Nationality: | South Africa |
| Batting style: | left handed batsman |
| Bowling Style: | left arm medium fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 73 | 56 | 84 | 187 | 271 |
| Innings | 10 | 69 | 55 | 145 | 181 | 265 |
| Overs | 92.4 | 537.2 | 182.2 | 2105.5 | 1382.4 | 906.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 11 | 23 | 4 | 448 | 69 | 11 |
| Runs | 414 | 3010 | 1513 | 7240 | 7496 | 7214 |
| Wickets | 15 | 99 | 59 | 242 | 248 | 279 |
| Avg | 27.6 | 30.4 | 25.64 | 29.91 | 30.22 | 25.85 |
| SR | 37.06 | 32.56 | 18.54 | 52.21 | 33.45 | 19.48 |
| Eco | 4.46 | 5.6 | 8.29 | 3.43 | 5.42 | 7.96 |
| BB | 6 | 5 | 5 | 12 | 6 | 5 |
| 4w | 1 | 3 | 1 | 7 | 6 | 4 |
| 5w | 0 | 2 | 1 | 9 | 5 | 1 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 73 | 56 | 84 | 187 | 271 |
| Innings | 4 | 43 | 23 | 113 | 130 | 163 |
| Not outs | 0 | 15 | 13 | 14 | 34 | 59 |
| Runs | 67 | 574 | 174 | 2728 | 2267 | 1894 |
| Balls Faced | 180 | 723 | 180 | 5214 | 2610 | 1541 |
| Avg | 16.75 | 20.5 | 17.4 | 27.55 | 23.61 | 18.21 |
| SR | 37.22 | 79.39 | 96.66 | 52.32 | 86.85 | 122.9 |
| Fours | 11 | 43 | 13 | 352 | 185 | 155 |
| Fifties | 0 | 1 | 0 | 17 | 6 | 5 |
| Sixies | 0 | 9 | 4 | 25 | 40 | 68 |
| Highest | 23 | 56 | 29 | 111 | 129 | 99 |
| Hundreds | 0 | 0 | 0 | 2 | 2 | 0 |
Major League Cricket
Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
SEA
TEX
(9 ov.) 59/2
T20 Blast
Riverside Ground
DUR
182
WAR
174
T20 Blast
Trent Bridge
NOT
159
DUR
156
T20 Blast
Emirates Old Trafford
LAN
156
DUR
155
T20 Blast
Riverside Ground
DUR
204
NOR
203
One-Day Cup
Riverside Ground
DUR
310
SUS
259
One-Day Cup
The Cooper Associates County Ground
SOM
258
DUR
255
One-Day Cup
Kent County Cricket Ground
KEN
238
DUR
239
One-Day Cup
Riverside Ground
DUR
387
MID
390
One-Day Cup
Riverside Ground
DUR
171
NOR
321
One-Day Cup
Aigburth
LAN
320
DUR
321
One-Day Cup
North Marine Road Ground
YOR
354
DUR
142
One-Day Cup
Riverside Ground
DUR
300
WAR
303
CSA 4-Day Series Division 1
WARR
WEP
CSA 4-Day Series Division 1
Newlands
WEP
LIO
CSA 4-Day Series Division 1
WEP
NOW
CSA 4-Day Series Division 1
WEP
DOL
CSA 4-Day Series Division 1
TUS
WEP
CSA T20 Challenge
WEP
NOW
CSA T20 Challenge
ROC
WEP
CSA T20 Challenge
WARR
WEP
CSA T20 Challenge
WEP
TIT
CSA T20 Challenge
KWNI
WEP
CSA T20 Challenge
WEP
DOL
CSA T20 Challenge
WEP
LIO
SA20 League
PRET
JOSK
SA20 League
SUN
PRET
SA20 League
MICT
PRET
You have the opportunity to get to know cricket player Wayne Parnell. We provide all the latest information about him, including the results of past matches and what cricket records he plans to set.

South Africa Champions held their nerve to beat Australia Champions by a narrow margin of one run in a thrilling semi-final of the World Championship of Legends 2025. The Proteas made it to the final of the tournament for the first time, where they will face the Pakistan Champions for the title.