Ranji Trophy
Odisha vs Baroda
Ranji Trophy
ODI
BOB
Andhra vs Baroda
Ranji Trophy
ANDP
BOB
Baroda vs Uttar Pradesh
Ranji Trophy
BOB
UTP
Baroda vs Jharkhand
Ranji Trophy
BOB
JHA
Vidarbha vs Baroda
Ranji Trophy
VID
BOB
batsman
| Full name: | Vishnu Purshottam Solanki |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 33 | 46 | 52 |
| Innings | 27 | 4 | 1 |
| Overs | 153.0 | 6.3 | 1.0 |
| Balls | - | - | - |
| Maidens | 28 | 0 | 0 |
| Runs | 540 | 38 | 9 |
| Wickets | 12 | 1 | 0 |
| Avg | 45 | 38 | 0 |
| SR | 76.5 | 39 | 0 |
| Eco | 3.52 | 5.84 | 9 |
| BB | 3 | 1 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 33 | 46 | 52 |
| Innings | 56 | 44 | 45 |
| Not outs | 3 | 8 | 11 |
| Runs | 2300 | 1179 | 1026 |
| Balls Faced | 4296 | 1536 | 845 |
| Avg | 43.39 | 32.75 | 30.17 |
| SR | 53.53 | 76.75 | 121.42 |
| Fours | 302 | 114 | 82 |
| Fifties | 10 | 8 | 5 |
| Sixies | 16 | 17 | 36 |
| Highest | 179 | 108 | 71 |
| Hundreds | 8 | 1 | 0 |
Ranji Trophy
ODI
BOB
Ranji Trophy
ANDP
BOB
Ranji Trophy
BOB
UTP
Ranji Trophy
BOB
JHA
Ranji Trophy
VID
BOB
Syed Mushtaq Ali Trophy
BOB
BEN
Syed Mushtaq Ali Trophy
BOB
PON
Syed Mushtaq Ali Trophy
BOB
HIM
Syed Mushtaq Ali Trophy
BOB
PUN
Syed Mushtaq Ali Trophy
BOB
GUJ
Syed Mushtaq Ali Trophy
BOB
HAR
Syed Mushtaq Ali Trophy
BOB
SER
Vijay Hazare Trophy
ASM
BOB
Vijay Hazare Trophy
BOB
BEN
Vijay Hazare Trophy
BOB
UTP
Vijay Hazare Trophy
BOB
HYD
For those who want to learn more about cricketer Vishnu Solanki, we have compiled all the data about him: statistics from past matches, how he trains, and what motivates him to take the field.
Baroda’s Vishnu Solanki overcame his personal loss of losing his new-born daughter by scoring a magnificent hundred in their Ranji Trophy Elite Group B fixture against Chandigarh at the Vikash Cricket Ground, Cuttack. Solanki, after coming to bat at No.5, scored 104 off 165 balls, with 12 fours.