T20 World Cup, Asia-EAP Qualifier, Regional Final
Malaysia vs Qatar
T20 World Cup, Asia-EAP Qualifier, Regional Final
MAL
QAT
United Arab Emirates vs Malaysia
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
MAL
all rounder
| Full name: | Virandeep Singh |
| Nationality: | Malaysia |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 63 | 13 | 63 |
| Innings | 1 | 42 | 8 | 42 |
| Overs | 7.0 | 109.2 | 41.0 | 109.2 |
| Balls | - | - | - | - |
| Maidens | 1 | 4 | 3 | 4 |
| Runs | 37 | 565 | 177 | 565 |
| Wickets | 1 | 41 | 3 | 41 |
| Avg | 37 | 13.78 | 59 | 13.78 |
| SR | 42 | 16 | 82 | 16 |
| Eco | 5.28 | 5.16 | 4.31 | 5.16 |
| BB | 1 | 4 | 1 | 4 |
| 4w | 0 | 1 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 1 | 63 | 13 | 63 |
| Innings | 1 | 62 | 13 | 62 |
| Not outs | 0 | 11 | 1 | 11 |
| Runs | 46 | 1897 | 394 | 1897 |
| Balls Faced | 94 | 1478 | 700 | 1478 |
| Avg | 46 | 37.19 | 32.83 | 37.19 |
| SR | 48.93 | 128.34 | 56.28 | 128.34 |
| Fours | 2 | 166 | 32 | 166 |
| Fifties | 0 | 11 | 3 | 11 |
| Sixies | 0 | 84 | 3 | 84 |
| Highest | 46 | 116 | 73 | 116 |
| Hundreds | 0 | 1 | 0 | 1 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
MAL
QAT
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
MAL
International League T20
SHAW
ABU
International League T20
SHAW
EMI
International League T20
GULF
SHAW
International League T20
EMI
SHAW
International League T20
SHAW
GULF
International League T20
SHAW
DUBC
International League T20
DEV
SHAW
International League T20
ABU
SHAW
International League T20
DUBC
SHAW
International League T20
SHAW
DEV