Timycen Maruma
batsman
| Full name: | Timycen Maruma |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | leg break googly right arm |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 22 | 13 | 123 | 141 | 68 |
| Innings | 0 | 9 | 2 | 126 | 66 | 28 |
| Overs | 0 | 37.3 | 3.0 | 1572.2 | 342.3 | 81.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 1 | 0 | 269 | 20 | 0 |
| Runs | 0 | 230 | 20 | 5124 | 1546 | 552 |
| Wickets | 0 | 4 | 1 | 207 | 57 | 27 |
| Avg | 0 | 57.5 | 20 | 24.75 | 27.12 | 20.44 |
| SR | 0 | 56.25 | 18 | 45.57 | 36.05 | 18.14 |
| Eco | 0 | 6.13 | 6.66 | 3.25 | 4.51 | 6.75 |
| BB | 0 | 2 | 1 | 10 | 5 | 3 |
| 4w | 0 | 0 | 0 | 10 | 1 | 0 |
| 5w | 0 | 0 | 0 | 9 | 1 | 0 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 22 | 13 | 123 | 141 | 68 |
| Innings | 7 | 19 | 13 | 192 | 125 | 58 |
| Not outs | 0 | 1 | 4 | 17 | 13 | 6 |
| Runs | 68 | 196 | 100 | 5607 | 2876 | 703 |
| Balls Faced | 186 | 330 | 109 | 10935 | 3494 | 624 |
| Avg | 9.71 | 10.88 | 11.11 | 32.04 | 25.67 | 13.51 |
| SR | 36.55 | 59.39 | 91.74 | 51.27 | 82.31 | 112.66 |
| Fours | 8 | 14 | 6 | 613 | 240 | 60 |
| Fifties | 0 | 0 | 0 | 34 | 23 | 2 |
| Sixies | 0 | 6 | 4 | 111 | 97 | 26 |
| Highest | 41 | 35 | 23 | 165 | 122 | 81 |
| Hundreds | 0 | 0 | 0 | 8 | 2 | 0 |