Tevita Soko Waqavakatoga
bowler
| Full name: | Tevita Soko Waqavakatoga |
| Nationality: | Fiji |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | T20i | T20 |
|---|---|---|
| Matches | 6 | 6 |
| Innings | 6 | 6 |
| Overs | 18.0 | 18.0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 122 | 122 |
| Wickets | 7 | 7 |
| Avg | 17.42 | 17.42 |
| SR | 15.42 | 15.42 |
| Eco | 6.77 | 6.77 |
| BB | 2 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
Batting
| League | T20i | T20 |
|---|---|---|
| Matches | 6 | 6 |
| Innings | 5 | 5 |
| Not outs | 1 | 1 |
| Runs | 28 | 28 |
| Balls Faced | 31 | 31 |
| Avg | 7 | 7 |
| SR | 90.32 | 90.32 |
| Fours | 1 | 1 |
| Fifties | 0 | 0 |
| Sixies | 1 | 1 |
| Highest | 18 | 18 |
| Hundreds | 0 | 0 |