T20 Blast
Worcestershire vs Leicestershire
T20 Blast
New Road
WOR
176
LEI
173
Worcestershire vs Nottinghamshire
T20 Blast
New Road
WOR
206
NOT
161
batsman
| Full name: | Taylor Ryan Cornall |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 9 |
| Innings | 2 | 4 |
| Overs | 2.0 | 21.2 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 9 | 130 |
| Wickets | 0 | 3 |
| Avg | 0 | 43.33 |
| SR | 0 | 42.66 |
| Eco | 4.5 | 6.09 |
| BB | 0 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 8 | 9 |
| Innings | 13 | 9 |
| Not outs | 1 | 2 |
| Runs | 142 | 310 |
| Balls Faced | 396 | 415 |
| Avg | 11.83 | 44.28 |
| SR | 35.85 | 74.69 |
| Fours | 14 | 20 |
| Fifties | 0 | 3 |
| Sixies | 0 | 2 |
| Highest | 31 | 97 |
| Hundreds | 0 | 0 |
T20 Blast
New Road
WOR
176
LEI
173
T20 Blast
New Road
WOR
206
NOT
161
One-Day Cup
The John Fretwell Sporting Complex, Nettleworth
NOT
326
WOR
312
One-Day Cup
County Ground
ESS
280
WOR
340
One-Day Cup
New Road
WOR
196
HAM
194
One-Day Cup
County Ground
DER
315
WOR
316
One-Day Cup
New Road
WOR
237
GLO
240
One-Day Cup
County Ground
WOR
298
GLAM
297
One-Day Cup
Grace Road, Leicester
LEI
312
WOR
328
One-Day Cup
County Ground
WOR
269
SUR
266