
Supun Navarathna
bowler
| Full name: | Supun Navarathna | 
| Nationality: | Japan | 
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 | 
|---|---|---|---|---|
| Matches | 8 | 3 | 2 | 9 | 
| Innings | 0 | 0 | 0 | 0 | 
| Overs | 0 | 0 | 0 | 0 | 
| Balls | - | - | - | - | 
| Maidens | 0 | 0 | 0 | 0 | 
| Runs | 0 | 0 | 0 | 0 | 
| Wickets | 0 | 0 | 0 | 0 | 
| Avg | 0 | 0 | 0 | 0 | 
| SR | 0 | 0 | 0 | 0 | 
| Eco | 0 | 0 | 0 | 0 | 
| BB | 0 | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 
Batting
| League | T20i | First class | List a | T20 | 
|---|---|---|---|---|
| Matches | 8 | 3 | 2 | 9 | 
| Innings | 8 | 5 | 2 | 9 | 
| Not outs | 1 | 0 | 0 | 1 | 
| Runs | 79 | 123 | 11 | 80 | 
| Balls Faced | 77 | 272 | 42 | 80 | 
| Avg | 11.28 | 24.6 | 5.5 | 10 | 
| SR | 102.59 | 45.22 | 26.19 | 100 | 
| Fours | 5 | 15 | 1 | 5 | 
| Fifties | 0 | 0 | 0 | 0 | 
| Sixies | 3 | 1 | 0 | 3 | 
| Highest | 21 | 38 | 8 | 21 | 
| Hundreds | 0 | 0 | 0 | 0 | 










