T20 Blast
Worcestershire vs Nottinghamshire
T20 Blast
New Road
WOR
206
NOT
161
Nottinghamshire vs Lancashire
T20 Blast
Trent Bridge
NOT
127
LAN
126
bowler
| Full name: | Stuart Christopher John Broad |
| Nationality: | England |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 167 | 121 | 56 | 265 | 151 | 85 |
| Innings | 309 | 121 | 55 | 481 | 150 | 83 |
| Overs | 5616.2 | 1018.1 | 195.3 | 8354.2 | 1249.2 | 298.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 1304 | 56 | 2 | 1895 | 66 | 3 |
| Runs | 16719 | 5364 | 1491 | 25433 | 6591 | 2144 |
| Wickets | 604 | 178 | 65 | 952 | 216 | 100 |
| Avg | 27.68 | 30.13 | 22.93 | 26.71 | 30.51 | 21.44 |
| SR | 55.79 | 34.32 | 18.04 | 52.65 | 34.7 | 17.88 |
| Eco | 2.97 | 5.26 | 7.62 | 3.04 | 5.27 | 7.19 |
| BB | 11 | 5 | 4 | 11 | 5 | 4 |
| 4w | 28 | 9 | 1 | 43 | 9 | 1 |
| 5w | 20 | 1 | 0 | 32 | 1 | 0 |
| 10w | 3 | 0 | 0 | 4 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 167 | 121 | 56 | 265 | 151 | 85 |
| Innings | 244 | 68 | 26 | 372 | 80 | 32 |
| Not outs | 41 | 25 | 10 | 66 | 28 | 12 |
| Runs | 3662 | 529 | 118 | 5840 | 620 | 152 |
| Balls Faced | 5607 | 709 | 118 | 9195 | 817 | 149 |
| Avg | 18.03 | 12.3 | 7.37 | 19.08 | 11.92 | 7.6 |
| SR | 65.31 | 74.61 | 100 | 63.51 | 75.88 | 102.01 |
| Fours | 438 | 35 | 7 | 713 | 42 | 10 |
| Fifties | 13 | 0 | 0 | 25 | 0 | 0 |
| Sixies | 55 | 10 | 3 | 85 | 10 | 3 |
| Highest | 169 | 45 | 18 | 169 | 45 | 18 |
| Hundreds | 1 | 0 | 0 | 1 | 0 | 0 |
T20 Blast
New Road
WOR
206
NOT
161
T20 Blast
Trent Bridge
NOT
127
LAN
126
One-Day Cup
The John Fretwell Sporting Complex
NOT
283
ESS
234
One-Day Cup
The John Fretwell Sporting Complex, Nettleworth
NOT
326
WOR
312
One-Day Cup
County Ground
DER
341
NOT
214
One-Day Cup
Kibworth Cricket Club Ground
LEI
333
NOT
209
One-Day Cup
Sophia Gardens
GLAM
278
NOT
282
One-Day Cup
The Rose Bowl, Southampton
HAM
290
NOT
292
One-Day Cup
Trent Bridge
NOT
291
GLO
343
One-Day Cup
Trent Bridge
NOT
279
SUR
289
If you want to follow the latest records of cricketer Stuart Broad, we have compiled all the latest information about him: how he trains, what motivates him to take to the cricket field, and how he copes with difficulties during matches.

Cricketers hanging up their boots jaded and in the shadows is a more common story than not, with only a few having the fortune of receiving a fairytale ending. Stuart Broad certainly became one of the latter on Sunday as he became only the second player ever to end his Test career with a maximum.