
Sithija Chamodh Hawavitharana
batsman
| Full name: | Sithija Chamodh Hawavitharana | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 2 | 11 | 7 | 
| Innings | 0 | 0 | 0 | 
| Overs | 0 | 0 | 0 | 
| Balls | - | - | - | 
| Maidens | 0 | 0 | 0 | 
| Runs | 0 | 0 | 0 | 
| Wickets | 0 | 0 | 0 | 
| Avg | 0 | 0 | 0 | 
| SR | 0 | 0 | 0 | 
| Eco | 0 | 0 | 0 | 
| BB | 0 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 2 | 11 | 7 | 
| Innings | 3 | 10 | 6 | 
| Not outs | 0 | 1 | 2 | 
| Runs | 133 | 196 | 105 | 
| Balls Faced | 284 | 368 | 100 | 
| Avg | 44.33 | 21.77 | 26.25 | 
| SR | 46.83 | 53.26 | 105 | 
| Fours | 10 | 16 | 4 | 
| Fifties | 1 | 1 | 1 | 
| Sixies | 0 | 1 | 2 | 
| Highest | 69 | 51 | 52 | 
| Hundreds | 0 | 0 | 0 | 










