Ranji Trophy
Kerala vs Maharashtra
Ranji Trophy
KER
MAH
Punjab vs Kerala
Ranji Trophy
PUN
KER
Kerala vs Karnataka
Ranji Trophy
KER
KAR
Kerala vs Saurashtra
Ranji Trophy
KER
SAUR
Madhya Pradesh vs Kerala
Ranji Trophy
MAP
KER
batsman
| Full name: | Shoun Roger |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | T20 |
|---|---|---|
| Matches | 3 | 1 |
| Innings | 1 | 0 |
| Overs | 1.0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 4 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 4 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | T20 |
|---|---|---|
| Matches | 3 | 1 |
| Innings | 6 | 1 |
| Not outs | 0 | 0 |
| Runs | 56 | 3 |
| Balls Faced | 111 | 12 |
| Avg | 9.33 | 3 |
| SR | 50.45 | 25 |
| Fours | 9 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 29 | 3 |
| Hundreds | 0 | 0 |
Ranji Trophy
KER
MAH
Ranji Trophy
PUN
KER
Ranji Trophy
KER
KAR
Ranji Trophy
KER
SAUR
Ranji Trophy
MAP
KER
Vijay Hazare Trophy
KER
TRI
Vijay Hazare Trophy
KAR
KER
Vijay Hazare Trophy
KER
MAP
Vijay Hazare Trophy
KER
RAJ