Shingirai Winston Masakadza
bowler
| Full name: | Shingirai Winston Masakadza |
| Nationality: | Zimbabwe |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 16 | 7 | 101 | 111 | 67 |
| Innings | 9 | 16 | 7 | 179 | 109 | 65 |
| Overs | 176.1 | 131.5 | 19.3 | 2531.1 | 791.3 | 193.3 |
| Balls | - | - | - | - | - | - |
| Maidens | 34 | 4 | 0 | 548 | 50 | 3 |
| Runs | 515 | 891 | 211 | 7840 | 4055 | 1639 |
| Wickets | 16 | 25 | 4 | 335 | 143 | 73 |
| Avg | 32.18 | 35.64 | 52.75 | 23.4 | 28.35 | 22.45 |
| SR | 66.06 | 31.64 | 29.25 | 45.33 | 33.2 | 15.9 |
| Eco | 2.92 | 6.75 | 10.82 | 3.09 | 5.12 | 8.47 |
| BB | 5 | 4 | 2 | 9 | 4 | 6 |
| 4w | 2 | 3 | 0 | 13 | 6 | 0 |
| 5w | 0 | 0 | 0 | 12 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 5 | 16 | 7 | 101 | 111 | 67 |
| Innings | 9 | 11 | 5 | 152 | 76 | 47 |
| Not outs | 1 | 3 | 1 | 21 | 18 | 11 |
| Runs | 88 | 170 | 18 | 2803 | 1321 | 499 |
| Balls Faced | 240 | 177 | 24 | 4578 | 1413 | 408 |
| Avg | 11 | 21.25 | 4.5 | 21.39 | 22.77 | 13.86 |
| SR | 36.66 | 96.04 | 75 | 61.22 | 93.48 | 122.3 |
| Fours | 9 | 17 | 1 | 305 | 91 | 30 |
| Fifties | 0 | 0 | 0 | 15 | 5 | 0 |
| Sixies | 0 | 8 | 0 | 86 | 56 | 24 |
| Highest | 24 | 45 | 9 | 140 | 64 | 48 |
| Hundreds | 0 | 0 | 0 | 2 | 0 | 0 |