Ranji Trophy
Saurashtra vs Karnataka
Ranji Trophy
SAUR
KAR
Saurashtra vs Madhya Pradesh
Ranji Trophy
SAUR
MAP
Maharashtra vs Saurashtra
Ranji Trophy
MAH
SAUR
Kerala vs Saurashtra
Ranji Trophy
KER
SAUR
Saurashtra vs Goa
Ranji Trophy
SAUR
GOA
wicket keeper
| Full name: | Sheldon Philip Jackson |
| Nationality: | India |
| Date of Birth (Age): | 27 September 1986 (36) |
| Zodiac Sign: | Libra |
| Height: | 175 cm |
| Hometown: | Bhavnagar Gujarat, India |
| Jersey Number: | 31 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right Handed off Break |
| Social Media: | , , |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 90 | 77 | 77 |
| Innings | 4 | 0 | 0 |
| Overs | 15.0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 1 | 0 | 0 |
| Runs | 56 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Avg | 28 | 0 | 0 |
| SR | 45 | 0 | 0 |
| Eco | 3.73 | 0 | 0 |
| BB | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 90 | 77 | 77 |
| Innings | 150 | 75 | 74 |
| Not outs | 15 | 6 | 12 |
| Runs | 6607 | 2643 | 1690 |
| Balls Faced | 10805 | 3168 | 1411 |
| Avg | 48.94 | 38.3 | 27.25 |
| SR | 61.14 | 83.42 | 119.77 |
| Fours | 762 | 284 | 159 |
| Fifties | 36 | 13 | 11 |
| Sixies | 143 | 63 | 63 |
| Highest | 186 | 150 | 106 |
| Hundreds | 20 | 9 | 1 |
Ranji Trophy
SAUR
KAR
Ranji Trophy
SAUR
MAP
Ranji Trophy
MAH
SAUR
Ranji Trophy
KER
SAUR
Ranji Trophy
SAUR
GOA
Syed Mushtaq Ali Trophy
SAUR
TRI
Syed Mushtaq Ali Trophy
SAUR
UTRH
Syed Mushtaq Ali Trophy
DEL
SAUR
Syed Mushtaq Ali Trophy
JHA
SAUR
Syed Mushtaq Ali Trophy
RAJ
SAUR
Syed Mushtaq Ali Trophy
KAR
SAUR
Syed Mushtaq Ali Trophy
SAUR
TAMI
Vijay Hazare Trophy
ODI
SAUR
Vijay Hazare Trophy
HAR
SAUR
Vijay Hazare Trophy
DEL
SAUR
If you are ready to learn more about cricketer Sheldon Jackson right now, we have compiled all the latest news about him: which matches he is currently participating in and which tournaments he plans to participate in.

Although cricket is known as the ‘gentleman’s game’, there have been many incidents in the past where players engage in heated fights. Ambati Rayudu and Sheldon Jackson similarly had an intense verbal spat during SMAT 2022 on Wednesday, eventually causing everyone on the field to get involved.