T20 World Cup, Asia-EAP Qualifier, Regional Final
Oman vs Samoa
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
SAM
Papua New Guinea vs Samoa
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
all rounder
| Full name: | Sean Solia |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 60 | 56 |
| Innings | 78 | 50 | 39 |
| Overs | 760.4 | 246.0 | 88.4 |
| Balls | - | - | - |
| Maidens | 123 | 5 | 0 |
| Runs | 2524 | 1455 | 830 |
| Wickets | 93 | 41 | 23 |
| Avg | 27.13 | 35.48 | 36.08 |
| SR | 49.07 | 36 | 23.13 |
| Eco | 3.31 | 5.91 | 9.36 |
| BB | 6 | 4 | 2 |
| 4w | 3 | 2 | 0 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 54 | 60 | 56 |
| Innings | 92 | 58 | 51 |
| Not outs | 9 | 10 | 10 |
| Runs | 2511 | 1711 | 884 |
| Balls Faced | 6260 | 2062 | 749 |
| Avg | 30.25 | 35.64 | 21.56 |
| SR | 40.11 | 82.97 | 118.02 |
| Fours | 322 | 170 | 69 |
| Fifties | 17 | 8 | 3 |
| Sixies | 14 | 33 | 27 |
| Highest | 151 | 152 | 75 |
| Hundreds | 2 | 3 | 0 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
SAM
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
NDS
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
OVO
Ford Trophy
Hagley Oval, Christchurch
CKI
AUCA
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
CST
Ford Trophy
Basin Reserve, Wellington
WFI
AUCA
Plunket Shield
McLean Park, Napier
CST
AUCA
Plunket Shield
Seddon Park, Hamilton
NDS
AUCA
Plunket Shield
Eden Park Outer Oval, Auckland
AUCA
WFI
Plunket Shield
Hagley Oval, Christchurch
CKI
AUCA
Super Smash
Seddon Park, Hamilton
NDS
AUCA
Super Smash
Basin Reserve, Wellington
WFI
AUCA
Super Smash
Eden Park Outer Oval, Auckland
AUCA
WFI