Sakuna Nidarshana Liyanage
batsman
| Full name: | Sakuna Nidarshana Liyanage |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 13 | 14 | 14 |
| Innings | 2 | 1 | 0 |
| Overs | 2.0 | 1.0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 12 | 6 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 6 | 6 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 13 | 14 | 14 |
| Innings | 16 | 12 | 12 |
| Not outs | 2 | 2 | 4 |
| Runs | 321 | 279 | 168 |
| Balls Faced | 698 | 363 | 149 |
| Avg | 22.92 | 27.9 | 21 |
| SR | 45.98 | 76.85 | 112.75 |
| Fours | 29 | 19 | 9 |
| Fifties | 2 | 3 | 1 |
| Sixies | 4 | 10 | 8 |
| Highest | 79 | 78 | 67 |
| Hundreds | 0 | 0 | 0 |