Rojerio Maxi Koda
bowler
| Full name: | Rojerio Maxi Koda |
| Nationality: | Indonesia |
Teams
Career Averages
Bowling
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 9 | 3 | 9 |
| Innings | 3 | 9 | 3 | 9 |
| Overs | 10.0 | 28.0 | 10.0 | 28.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 1 |
| Runs | 44 | 170 | 44 | 170 |
| Wickets | 0 | 9 | 0 | 9 |
| Avg | 0 | 18.88 | 0 | 18.88 |
| SR | 0 | 18.66 | 0 | 18.66 |
| Eco | 4.4 | 6.07 | 4.4 | 6.07 |
| BB | 0 | 3 | 0 | 3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 9 | 3 | 9 |
| Innings | 2 | 2 | 2 | 2 |
| Not outs | 1 | 1 | 1 | 1 |
| Runs | 6 | 2 | 6 | 2 |
| Balls Faced | 15 | 3 | 15 | 3 |
| Avg | 6 | 2 | 6 | 2 |
| SR | 40 | 66.66 | 40 | 66.66 |
| Fours | 0 | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 |
| Highest | 5 | 1 | 5 | 1 |
| Hundreds | 0 | 0 | 0 | 0 |