Rikki Clarke
all rounder
| Full name: | Rikki Clarke |
| Nationality: | England |
Teams
Career Averages
Bowling
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 20 | 267 | 241 | 172 |
| Innings | 4 | 14 | 412 | 184 | 132 |
| Overs | 29.0 | 78.1 | 4991.4 | 1131.0 | 374.0 |
| Balls | - | - | - | - | - |
| Maidens | 11 | 3 | 1004 | 57 | 4 |
| Runs | 60 | 415 | 16296 | 6083 | 2824 |
| Wickets | 4 | 11 | 534 | 158 | 113 |
| Avg | 15 | 37.72 | 30.51 | 38.5 | 24.99 |
| SR | 43.5 | 42.63 | 56.08 | 42.94 | 19.85 |
| Eco | 2.06 | 5.3 | 3.26 | 5.37 | 7.55 |
| BB | 3 | 2 | 9 | 5 | 4 |
| 4w | 0 | 0 | 18 | 6 | 1 |
| 5w | 0 | 0 | 8 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 2 | 20 | 267 | 241 | 172 |
| Innings | 3 | 13 | 403 | 194 | 148 |
| Not outs | 0 | 0 | 49 | 27 | 40 |
| Runs | 96 | 144 | 11387 | 4252 | 2305 |
| Balls Faced | 253 | 232 | 0 | 0 | 1877 |
| Avg | 32 | 11.07 | 32.16 | 25.46 | 21.34 |
| SR | 37.94 | 62.06 | 0 | 0 | 122.8 |
| Fours | 8 | 12 | 0 | 0 | 190 |
| Fifties | 1 | 0 | 58 | 22 | 6 |
| Sixies | 1 | 1 | 0 | 0 | 79 |
| Highest | 55 | 39 | 214 | 98 | 79 |
| Hundreds | 0 | 0 | 17 | 0 | 0 |