Rajpakse Manikkunambi Gayan Kaving
bowler
| Full name: | Rajpakse Manikkunambi Gayan Kaving |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 137 | 102 | 31 |
| Innings | 244 | 100 | 31 |
| Overs | 4848.1 | 798.3 | 104.5 |
| Balls | - | - | - |
| Maidens | 949 | 77 | 2 |
| Runs | 14613 | 3247 | 755 |
| Wickets | 759 | 157 | 40 |
| Avg | 19.25 | 20.68 | 18.87 |
| SR | 38.32 | 30.51 | 15.72 |
| Eco | 3.01 | 4.06 | 7.2 |
| BB | 14 | 5 | 4 |
| 4w | 26 | 7 | 1 |
| 5w | 69 | 2 | 0 |
| 10w | 25 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 137 | 102 | 31 |
| Innings | 188 | 54 | 13 |
| Not outs | 59 | 20 | 9 |
| Runs | 1139 | 340 | 65 |
| Balls Faced | 2633 | 567 | 68 |
| Avg | 8.82 | 10 | 16.25 |
| SR | 43.25 | 59.96 | 95.58 |
| Fours | 129 | 25 | 5 |
| Fifties | 0 | 0 | 0 |
| Sixies | 30 | 8 | 3 |
| Highest | 38 | 26 | 21 |
| Hundreds | 0 | 0 | 0 |