Prosper Utseya
bowler
| Full name: | Prosper Utseya |
| Nationality: | Zimbabwe |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 164 | 35 | 82 | 243 | 84 |
| Innings | 6 | 160 | 35 | 142 | 234 | 84 |
| Overs | 125.3 | 1428.3 | 124.5 | 2379.4 | 2036.4 | 303.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 16 | 65 | 2 | 523 | 92 | 3 |
| Runs | 410 | 6239 | 858 | 6509 | 8685 | 1984 |
| Wickets | 10 | 133 | 26 | 217 | 214 | 75 |
| Avg | 41 | 46.9 | 33 | 29.99 | 40.58 | 26.45 |
| SR | 75.3 | 64.44 | 28.8 | 65.79 | 57.1 | 24.24 |
| Eco | 3.26 | 4.36 | 6.87 | 2.73 | 4.26 | 6.54 |
| BB | 5 | 5 | 3 | 11 | 5 | 4 |
| 4w | 0 | 2 | 0 | 8 | 4 | 1 |
| 5w | 0 | 1 | 0 | 8 | 1 | 0 |
| 10w | 0 | 0 | 0 | 2 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 4 | 164 | 35 | 82 | 243 | 84 |
| Innings | 8 | 132 | 21 | 137 | 192 | 55 |
| Not outs | 1 | 48 | 9 | 9 | 60 | 24 |
| Runs | 107 | 1406 | 94 | 2756 | 2091 | 367 |
| Balls Faced | 229 | 2410 | 115 | 6512 | 0 | 420 |
| Avg | 15.28 | 16.73 | 7.83 | 21.53 | 15.84 | 11.83 |
| SR | 46.72 | 58.34 | 81.73 | 42.32 | 0 | 87.38 |
| Fours | 12 | 88 | 6 | 0 | 0 | 21 |
| Fifties | 0 | 4 | 0 | 15 | 5 | 0 |
| Sixies | 1 | 17 | 1 | 0 | 0 | 9 |
| Highest | 45 | 68 | 13 | 115 | 68 | 41 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |