Pothotuwa Arachchige Dhananjaya Lakshan
all rounder
| Full name: | Pothotuwa Arachchige Dhananjaya Lakshan |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 37 | 45 | 58 |
| Innings | 3 | 50 | 36 | 41 |
| Overs | 11.0 | 391.1 | 165.2 | 108.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 65 | 5 | 2 |
| Runs | 76 | 1385 | 996 | 957 |
| Wickets | 1 | 48 | 31 | 43 |
| Avg | 76 | 28.85 | 32.12 | 22.25 |
| SR | 66 | 48.89 | 32 | 15.18 |
| Eco | 6.9 | 3.54 | 6.02 | 8.79 |
| BB | 1 | 8 | 3 | 4 |
| 4w | 0 | 2 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | Odi | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 3 | 37 | 45 | 58 |
| Innings | 2 | 57 | 42 | 50 |
| Not outs | 0 | 3 | 5 | 6 |
| Runs | 4 | 1711 | 1120 | 649 |
| Balls Faced | 13 | 2448 | 1143 | 545 |
| Avg | 2 | 31.68 | 30.27 | 14.75 |
| SR | 30.76 | 69.89 | 97.98 | 119.08 |
| Fours | 0 | 164 | 118 | 49 |
| Fifties | 0 | 9 | 9 | 3 |
| Sixies | 0 | 33 | 26 | 24 |
| Highest | 2 | 154 | 106 | 63 |
| Hundreds | 0 | 3 | 1 | 0 |