Ponnadura Vishad Randika De Silva
wicket keeper
| Full name: | Ponnadura Vishad Randika De Silva |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 47 | 25 |
| Innings | 4 | 6 | 0 |
| Overs | 15.0 | 13.0 | 0 |
| Balls | - | - | - |
| Maidens | 3 | 0 | 0 |
| Runs | 47 | 55 | 0 |
| Wickets | 1 | 3 | 0 |
| Avg | 47 | 18.33 | 0 |
| SR | 90 | 26 | 0 |
| Eco | 3.13 | 4.23 | 0 |
| BB | 1 | 2 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 47 | 25 |
| Innings | 83 | 39 | 23 |
| Not outs | 10 | 4 | 2 |
| Runs | 2521 | 986 | 328 |
| Balls Faced | 4681 | 1341 | 319 |
| Avg | 34.53 | 28.17 | 15.61 |
| SR | 53.85 | 73.52 | 102.82 |
| Fours | 248 | 72 | 26 |
| Fifties | 18 | 5 | 2 |
| Sixies | 17 | 11 | 5 |
| Highest | 132 | 88 | 59 |
| Hundreds | 4 | 0 | 0 |