Ranji Trophy
Uttar Pradesh vs Andhra
Ranji Trophy
UTP
ANDP
Uttar Pradesh vs Odisha
Ranji Trophy
UTP
ODI
Baroda vs Uttar Pradesh
Ranji Trophy
BOB
UTP
Uttar Pradesh vs Nagaland
Ranji Trophy
UTP
NAGL
Tamil Nadu vs Uttar Pradesh
Ranji Trophy
TAMI
UTP
bowler
| Full name: | Piyush Pramod Chawla |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | leg break right arm |
| Date of Birth (Age): | December 24, 1988 (34 years) |
| Zodiac Sign: | Capricorn |
| Height: | 168 cm |
| Hometown: | Aligarh, Uttar Pradesh, India |
| Jersey Number: | 11 |
| Social Media: | , |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 25 | 7 | 136 | 160 | 277 |
| Innings | 6 | 25 | 7 | 234 | 156 | 276 |
| Overs | 82.0 | 218.4 | 23.0 | 4433.4 | 1356.0 | 967.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 13 | 6 | 1 | 741 | 48 | 10 |
| Runs | 270 | 1117 | 151 | 14582 | 6694 | 7213 |
| Wickets | 7 | 32 | 4 | 445 | 247 | 298 |
| Avg | 38.57 | 34.9 | 37.75 | 32.76 | 27.1 | 24.2 |
| SR | 70.28 | 41 | 34.5 | 59.77 | 32.93 | 19.46 |
| Eco | 3.29 | 5.1 | 6.56 | 3.28 | 4.93 | 7.45 |
| BB | 4 | 4 | 2 | 11 | 6 | 4 |
| 4w | 1 | 2 | 0 | 22 | 8 | 3 |
| 5w | 0 | 0 | 0 | 23 | 3 | 0 |
| 10w | 0 | 0 | 0 | 3 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 25 | 7 | 136 | 160 | 277 |
| Innings | 3 | 12 | 1 | 191 | 116 | 151 |
| Not outs | 0 | 5 | 0 | 16 | 25 | 50 |
| Runs | 6 | 38 | 0 | 5475 | 1917 | 1526 |
| Balls Faced | 23 | 58 | 1 | 7796 | 2115 | 1234 |
| Avg | 2 | 5.42 | 0 | 31.28 | 21.06 | 15.1 |
| SR | 26.08 | 65.51 | 0 | 70.22 | 90.63 | 123.66 |
| Fours | 1 | 3 | 0 | 651 | 128 | 130 |
| Fifties | 0 | 0 | 0 | 36 | 9 | 0 |
| Sixies | 0 | 0 | 0 | 127 | 64 | 58 |
| Highest | 4 | 13 | 0 | 156 | 93 | 45 |
| Hundreds | 0 | 0 | 0 | 6 | 0 | 0 |
Ranji Trophy
UTP
ANDP
Ranji Trophy
UTP
ODI
Ranji Trophy
BOB
UTP
Ranji Trophy
UTP
NAGL
Ranji Trophy
TAMI
UTP
Syed Mushtaq Ali Trophy
GUJ
SER
Syed Mushtaq Ali Trophy
BEN
GUJ
Syed Mushtaq Ali Trophy
GUJ
HAR
Syed Mushtaq Ali Trophy
GUJ
PON
Syed Mushtaq Ali Trophy
BOB
GUJ
Syed Mushtaq Ali Trophy
GUJ
HIM
Syed Mushtaq Ali Trophy
GUJ
PUN
If you want to stay up to date with all the latest news about cricketer Piyush Chawla, we have compiled it all here: all the data and statistics from past matches, the player's records, and his participation in various cricket tournaments.

India Champions played their first match in WCL 2025, taking on South Africa Champions in the tournament’s sixth game at the County Ground in Northampton. The Proteas dominated India throughout the game and ended up triumphing in the contest by a massive 88-run margin to register their second win.