
Phil Jaques
batsman
| Full name: | Phil Jaques | 
Teams
Career Averages
Bowling
| League | Test | Odi | First class | List a | T20 | 
|---|---|---|---|---|---|
| Matches | 11 | 6 | 200 | 165 | 84 | 
| Innings | 0 | 0 | 7 | 1 | 1 | 
| Overs | 0 | 0 | 17.2 | 3.0 | 1.0 | 
| Balls | - | - | - | - | - | 
| Maidens | 0 | 0 | 0 | 0 | 0 | 
| Runs | 0 | 0 | 162 | 19 | 15 | 
| Wickets | 0 | 0 | 1 | 0 | 0 | 
| Avg | 0 | 0 | 162 | 0 | 0 | 
| SR | 0 | 0 | 104 | 0 | 0 | 
| Eco | 0 | 0 | 9.34 | 6.33 | 15 | 
| BB | 0 | 0 | 1 | 0 | 0 | 
| 4w | 0 | 0 | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 0 | 0 | 
Batting
| League | Test | Odi | First class | List a | T20 | 
|---|---|---|---|---|---|
| Matches | 11 | 6 | 200 | 165 | 84 | 
| Innings | 19 | 6 | 346 | 162 | 81 | 
| Not outs | 0 | 0 | 14 | 10 | 9 | 
| Runs | 902 | 125 | 16035 | 6180 | 2061 | 
| Balls Faced | 1663 | 176 | 0 | 6881 | 1664 | 
| Avg | 47.47 | 20.83 | 48.29 | 40.65 | 28.62 | 
| SR | 54.23 | 71.02 | 0 | 89.81 | 123.85 | 
| Fours | 99 | 16 | 0 | 0 | 221 | 
| Fifties | 6 | 1 | 76 | 33 | 13 | 
| Sixies | 3 | 1 | 0 | 80 | 39 | 
| Highest | 150 | 94 | 244 | 171 | 92 | 
| Hundreds | 3 | 0 | 44 | 14 | 0 | 










