ODI Series Sri Lanka vs Bangladesh
Sri Lanka vs Bangladesh
ODI Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
285
BANG
186
bowler
| Full name: | Pathira Vasan Dushmantha Chameera |
| Nationality: | Sri Lanka |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 44 | 52 | 42 | 88 | 109 |
| Innings | 21 | 43 | 52 | 69 | 82 | 108 |
| Overs | 337.0 | 307.1 | 186.2 | 886.5 | 567.4 | 383.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 28 | 12 | 0 | 84 | 19 | 3 |
| Runs | 1321 | 1658 | 1507 | 3529 | 3073 | 3079 |
| Wickets | 32 | 50 | 52 | 97 | 102 | 105 |
| Avg | 41.28 | 33.16 | 28.98 | 36.38 | 30.12 | 29.32 |
| SR | 63.18 | 36.86 | 21.5 | 54.85 | 33.39 | 21.9 |
| Eco | 3.91 | 5.39 | 8.08 | 3.97 | 5.41 | 8.03 |
| BB | 9 | 5 | 4 | 9 | 5 | 4 |
| 4w | 1 | 1 | 1 | 4 | 2 | 3 |
| 5w | 1 | 1 | 0 | 3 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 44 | 52 | 42 | 88 | 109 |
| Innings | 21 | 29 | 27 | 47 | 49 | 50 |
| Not outs | 2 | 11 | 12 | 14 | 27 | 23 |
| Runs | 104 | 224 | 95 | 236 | 306 | 197 |
| Balls Faced | 342 | 352 | 111 | 648 | 474 | 208 |
| Avg | 5.47 | 12.44 | 6.33 | 7.15 | 13.9 | 7.29 |
| SR | 30.4 | 63.63 | 85.58 | 36.41 | 64.55 | 94.71 |
| Fours | 13 | 16 | 8 | 33 | 21 | 15 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 3 | 1 | 0 | 5 | 7 |
| Highest | 22 | 29 | 24 | 28 | 29 | 24 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
ODI Series Sri Lanka vs Bangladesh
Pallekele International Cricket Stadium, Kandy
SRI
285
BANG
186
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
291
SRI
298
ODI Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
277
SRI
278
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare
ZIM
175
SRI
177
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare, Harare
ZIM
84
SRI
80
T20 Series Zimbabwe vs Sri Lanka
Harare Sports Club, Harare, Harare
ZIM
191
SRI
193
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
BANG
139
SRI
140
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
SRI
153
HON
149
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
SRI
171
AFG
169
T20 Asia Cup
SRI
168
BANG
169
T20 Asia Cup
Sheikh Zayed Cricket Stadium, Abu Dhabi
PAK
SRI
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
IND
SRI
International League T20
DUBC
DEV
International League T20
DUBC
GULF
International League T20
DUBC
ABU
International League T20
ABU
DUBC
International League T20
DEV
DUBC
International League T20
DUBC
EMI
International League T20
SHAW
DUBC
International League T20
GULF
DUBC
International League T20
DUBC
SHAW
International League T20
EMI
DUBC
If you want to know more information about cricketer Dushmantha Chameera, here you will find all the information about the matches he has already played and the tournaments he is looking forward to participate in.

Fast Bowlers often shake batters with short-pitched stuff, and Sri Lankan pacer Dushmantha Chameera did the same to Fakhar Zaman. The Pakistan opener was hit on his helmet by a nasty delivery from Chameera during the Asia Cup T20 2025 match in Abu Dhabi before the physio rushed in to check on him.