T20 Blast
Nottinghamshire vs Durham
T20 Blast
Trent Bridge
NOT
159
DUR
156
Lancashire vs Durham
T20 Blast
Emirates Old Trafford
LAN
156
DUR
155
Durham vs Northamptonshire
T20 Blast
Riverside Ground
DUR
204
NOR
203
bowler
| Full name: | Oliver James Gibson |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a |
|---|---|---|
| Matches | 7 | 10 |
| Innings | 12 | 10 |
| Overs | 146.0 | 67.5 |
| Balls | - | - |
| Maidens | 22 | 2 |
| Runs | 533 | 464 |
| Wickets | 8 | 13 |
| Avg | 66.62 | 35.69 |
| SR | 109.5 | 31.3 |
| Eco | 3.65 | 6.84 |
| BB | 3 | 3 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 7 | 10 |
| Innings | 7 | 10 |
| Not outs | 2 | 5 |
| Runs | 7 | 26 |
| Balls Faced | 50 | 56 |
| Avg | 1.4 | 5.2 |
| SR | 14 | 46.42 |
| Fours | 1 | 2 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 6 | 6 |
| Hundreds | 0 | 0 |
T20 Blast
Trent Bridge
NOT
159
DUR
156
T20 Blast
Emirates Old Trafford
LAN
156
DUR
155
T20 Blast
Riverside Ground
DUR
204
NOR
203
One-Day Cup
Riverside Ground
DUR
310
SUS
259
One-Day Cup
The Cooper Associates County Ground
SOM
258
DUR
255
One-Day Cup
Kent County Cricket Ground
KEN
238
DUR
239
One-Day Cup
Riverside Ground
DUR
387
MID
390
One-Day Cup
Riverside Ground
DUR
171
NOR
321
One-Day Cup
Aigburth
LAN
320
DUR
321
One-Day Cup
North Marine Road Ground
YOR
354
DUR
142
One-Day Cup
Riverside Ground
DUR
300
WAR
303