
Nivodh Rahul Gunasekera
batsman
| Full name: | Nivodh Rahul Gunasekera | 
| Nationality: | Sri Lanka | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 13 | 21 | 17 | 
| Innings | 6 | 11 | 8 | 
| Overs | 21.0 | 57.5 | 19.0 | 
| Balls | - | - | - | 
| Maidens | 2 | 3 | 0 | 
| Runs | 84 | 303 | 148 | 
| Wickets | 1 | 9 | 6 | 
| Avg | 84 | 33.66 | 24.66 | 
| SR | 126 | 38.55 | 19 | 
| Eco | 4 | 5.23 | 7.78 | 
| BB | 1 | 3 | 2 | 
| 4w | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 13 | 21 | 17 | 
| Innings | 19 | 17 | 13 | 
| Not outs | 2 | 0 | 5 | 
| Runs | 294 | 180 | 90 | 
| Balls Faced | 582 | 314 | 96 | 
| Avg | 17.29 | 10.58 | 11.25 | 
| SR | 50.51 | 57.32 | 93.75 | 
| Fours | 26 | 13 | 5 | 
| Fifties | 1 | 0 | 0 | 
| Sixies | 4 | 0 | 4 | 
| Highest | 83 | 35 | 24 | 
| Hundreds | 0 | 0 | 0 | 










