Nipun Ransika
bowler
| Full name: | Nipun Ransika |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 25 | 21 |
| Innings | 33 | 22 | 21 |
| Overs | 279.0 | 110.3 | 52.4 |
| Balls | - | - | - |
| Maidens | 38 | 6 | 2 |
| Runs | 1019 | 576 | 380 |
| Wickets | 28 | 18 | 18 |
| Avg | 36.39 | 32 | 21.11 |
| SR | 59.78 | 36.83 | 17.55 |
| Eco | 3.65 | 5.21 | 7.21 |
| BB | 5 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 23 | 25 | 21 |
| Innings | 27 | 16 | 7 |
| Not outs | 6 | 4 | 5 |
| Runs | 296 | 97 | 29 |
| Balls Faced | 240 | 90 | 23 |
| Avg | 14.09 | 8.08 | 14.5 |
| SR | 123.33 | 107.77 | 126.08 |
| Fours | 20 | 11 | 3 |
| Fifties | 0 | 0 | 0 |
| Sixies | 22 | 2 | 1 |
| Highest | 33 | 27 | 9 |
| Hundreds | 0 | 0 | 0 |