T20 Blast
Essex vs Hampshire
T20 Blast
County Ground
ESS
222
HAM
220
Kent vs Essex
T20 Blast
St Lawrence Ground
KEN
173
ESS
172
batsman
| Full name: | Nicholas Laurence Joseph Browne |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | leg break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 26 | 14 |
| Innings | 13 | 0 | 0 |
| Overs | 46.2 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 9 | 0 | 0 |
| Runs | 189 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 4.07 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 26 | 14 |
| Innings | 228 | 23 | 12 |
| Not outs | 17 | 0 | 2 |
| Runs | 7569 | 624 | 165 |
| Balls Faced | 16195 | 735 | 144 |
| Avg | 35.87 | 27.13 | 16.5 |
| SR | 46.73 | 84.89 | 114.58 |
| Fours | 1085 | 76 | 14 |
| Fifties | 31 | 3 | 0 |
| Sixies | 13 | 4 | 2 |
| Highest | 255 | 99 | 38 |
| Hundreds | 19 | 0 | 0 |
T20 Blast
County Ground
ESS
222
HAM
220
T20 Blast
St Lawrence Ground
KEN
173
ESS
172
County Championship
County Ground
SUS
204
ESS
(113 ov.) 475/9
County Championship
County Ground
ESS
(96 ov.) 350/4
WAR
County Championship
County Ground
ESS
DUR
(96 ov.) 316/8
County Championship
Edgbaston, Birmingham
WAR
ESS
County Championship
County Ground
ESS
SOM
One-Day Cup
The John Fretwell Sporting Complex
NOT
283
ESS
234
One-Day Cup
The Rose Bowl, Southampton
HAM
288
ESS
285
One-Day Cup
County Ground
ESS
280
WOR
340
One-Day Cup
County Ground
ESS
417
SUR
173
One-Day Cup
Grace Road
LEI
261
ESS
321
One-Day Cup
County Ground
ESS
371
GLAM
181
One-Day Cup
County Ground
ESS
289
GLO
159
One-Day Cup
County Ground
DER
322
ESS
366