
Myshukur Rahaman
batsman
| Full name: | Myshukur Rahaman | 
| Nationality: | Bangladesh | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 64 | 84 | 15 | 
| Innings | 23 | 18 | 1 | 
| Overs | 103.4 | 49.0 | 2.0 | 
| Balls | - | - | - | 
| Maidens | 25 | 1 | 0 | 
| Runs | 261 | 272 | 17 | 
| Wickets | 14 | 6 | 0 | 
| Avg | 18.64 | 45.33 | 0 | 
| SR | 44.42 | 49 | 0 | 
| Eco | 2.51 | 5.55 | 8.5 | 
| BB | 7 | 1 | 0 | 
| 4w | 0 | 0 | 0 | 
| 5w | 1 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 64 | 84 | 15 | 
| Innings | 114 | 83 | 13 | 
| Not outs | 8 | 6 | 5 | 
| Runs | 3243 | 2051 | 156 | 
| Balls Faced | 6914 | 3198 | 142 | 
| Avg | 30.59 | 26.63 | 19.5 | 
| SR | 46.9 | 64.13 | 109.85 | 
| Fours | 377 | 172 | 9 | 
| Fifties | 11 | 12 | 1 | 
| Sixies | 34 | 41 | 7 | 
| Highest | 160 | 96 | 68 | 
| Hundreds | 7 | 0 | 0 | 










