U19 ODI Series England vs India
England vs India
U19 ODI Series England vs India
County Ground
ENG
IND
batsman
| Full name: | Musheer Naushad Khan |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 5 |
| Overs | 18.0 |
| Balls | - |
| Maidens | 4 |
| Runs | 60 |
| Wickets | 2 |
| Avg | 30 |
| SR | 54 |
| Eco | 3.33 |
| BB | 2 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 5 |
| Not outs | 0 |
| Runs | 96 |
| Balls Faced | 236 |
| Avg | 19.2 |
| SR | 40.67 |
| Fours | 9 |
| Fifties | 0 |
| Sixies | 1 |
| Highest | 42 |
| Hundreds | 0 |
U19 ODI Series England vs India
County Ground
ENG
IND
U19 Test Series England vs India
ENG
IND
U19 Test Series England vs India
County Ground
ENG
IND
If you want to learn more about cricketer Musheer Khan, we have compiled all the latest news about him: how all his previous matches went and which tournaments he will be participating in.

Young Indian talent Musheer Khan has been ruled out for an extended period of time from cricket after being involved in a car accident in Lucknow. The batter was enroute to the state capital to join Mumbai's squad for the Irani Cup when the incident occurred and is slated to be under BCCI's care.