T20 Asia Cup
Pakistan vs United Arab Emirates
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
146
UAE
105
batsman
| Full name: | Muhammad Waseem |
| Nationality: | United Arab Emirates |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 45 | 32 | 45 | 32 |
| Innings | 6 | 4 | 6 | 4 |
| Overs | 8.5 | 5.4 | 8.5 | 5.4 |
| Balls | - | - | - | - |
| Maidens | 1 | 0 | 1 | 0 |
| Runs | 66 | 42 | 66 | 42 |
| Wickets | 0 | 4 | 0 | 4 |
| Avg | 0 | 10.5 | 0 | 10.5 |
| SR | 0 | 8.5 | 0 | 8.5 |
| Eco | 7.47 | 7.41 | 7.47 | 7.41 |
| BB | 0 | 2 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 45 | 32 | 45 | 32 |
| Innings | 45 | 32 | 45 | 32 |
| Not outs | 0 | 2 | 0 | 2 |
| Runs | 1197 | 1321 | 1197 | 1321 |
| Balls Faced | 1280 | 875 | 1280 | 875 |
| Avg | 26.6 | 44.03 | 26.6 | 44.03 |
| SR | 93.51 | 150.97 | 93.51 | 150.97 |
| Fours | 108 | 96 | 108 | 96 |
| Fifties | 6 | 11 | 6 | 11 |
| Sixies | 62 | 88 | 62 | 88 |
| Highest | 119 | 112 | 119 | 112 |
| Hundreds | 1 | 2 | 1 | 2 |
T20 Asia Cup
Dubai International Cricket Stadium, Dubai
PAK
146
UAE
105
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
119
QAT
118
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
MAL
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
NEP
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
UAE
T20 World Cup, Asia-EAP Qualifier, Regional Final
SAM
UAE
T20 World Cup, Asia-EAP Qualifier, Regional Final
UAE
JPN
ICC Cricket World Cup League Two
UAE
211
USA
213
ICC Cricket World Cup League Two
UAE
237
NEP
233
ICC Cricket World Cup League Two
UAE
49
USA
292
ICC Cricket World Cup League Two
UAE
243
NEP
239
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
DUBC
EMI
International League T20
ABU
EMI
International League T20
DEV
EMI
International League T20
EMI
GULF
International League T20
EMI
DUBC