T20 Blast
Essex vs Sussex
T20 Blast
County Ground
ESS
148
SUS
145
Essex vs Hampshire
T20 Blast
County Ground
ESS
222
HAM
220
Kent vs Essex
T20 Blast
St Lawrence Ground
KEN
173
ESS
172
bowler
| Full name: | Matthew Foster |
| Nationality: | Australia |
| Batting style: | left handed batsman |
| Bowling Style: | right arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 14 | 9 |
| Innings | 5 | 14 | 9 |
| Overs | 47.0 | 83.3 | 21.0 |
| Balls | - | - | - |
| Maidens | 8 | 10 | 0 |
| Runs | 219 | 443 | 194 |
| Wickets | 5 | 14 | 10 |
| Avg | 43.8 | 31.64 | 19.4 |
| SR | 56.4 | 35.78 | 12.6 |
| Eco | 4.65 | 5.3 | 9.23 |
| BB | 2 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 14 | 9 |
| Innings | 5 | 9 | 2 |
| Not outs | 1 | 7 | 1 |
| Runs | 14 | 4 | 10 |
| Balls Faced | 43 | 25 | 12 |
| Avg | 3.5 | 2 | 10 |
| SR | 32.55 | 16 | 83.33 |
| Fours | 1 | 0 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 |
| Highest | 6 | 2 | 8 |
| Hundreds | 0 | 0 | 0 |
T20 Blast
County Ground
ESS
148
SUS
145
T20 Blast
County Ground
ESS
222
HAM
220
T20 Blast
St Lawrence Ground
KEN
173
ESS
172
One-Day Cup
The John Fretwell Sporting Complex
NOT
283
ESS
234
One-Day Cup
The Rose Bowl, Southampton
HAM
288
ESS
285
One-Day Cup
County Ground
ESS
280
WOR
340
One-Day Cup
County Ground
ESS
417
SUR
173
One-Day Cup
Grace Road
LEI
261
ESS
321
One-Day Cup
County Ground
ESS
371
GLAM
181
One-Day Cup
County Ground
ESS
289
GLO
159
One-Day Cup
County Ground
DER
322
ESS
366
Inter Provincial Cup
NWW
278
NKNG
281
Inter Provincial Cup
NKNG
223
LEIL
226
Inter Provincial Cup
MUNR
NKNG