T20 World Cup, Asia-EAP Qualifier, Regional Final
Oman vs Samoa
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
SAM
Papua New Guinea vs Samoa
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
batsman
| Full name: | Luteru Ross Poutoa Lote Taylor |
| Nationality: | New Zealand |
| Batting style: | right handed batsman |
| Bowling Style: | off break |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 112 | 236 | 102 | 192 | 317 | 298 |
| Innings | 8 | 4 | 0 | 25 | 12 | 15 |
| Overs | 16.3 | 7.0 | 0 | 114.3 | 53.0 | 31.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 3 | 0 | 0 | 12 | 0 | 0 |
| Runs | 48 | 35 | 0 | 378 | 243 | 280 |
| Wickets | 3 | 0 | 0 | 7 | 3 | 8 |
| Avg | 16 | 0 | 0 | 54 | 81 | 35 |
| SR | 33 | 0 | 0 | 98.14 | 106 | 23.25 |
| Eco | 2.9 | 5 | 0 | 3.3 | 4.58 | 9.03 |
| BB | 2 | 0 | 0 | 2 | 1 | 3 |
| 4w | 0 | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 112 | 236 | 102 | 192 | 317 | 298 |
| Innings | 196 | 220 | 94 | 323 | 300 | 281 |
| Not outs | 24 | 39 | 21 | 27 | 47 | 67 |
| Runs | 7683 | 8607 | 1909 | 12369 | 11395 | 6559 |
| Balls Faced | 12957 | 10330 | 1560 | 19506 | 13346 | 5011 |
| Avg | 44.66 | 47.55 | 26.15 | 41.78 | 45.03 | 30.64 |
| SR | 59.29 | 83.32 | 122.37 | 63.41 | 85.38 | 130.89 |
| Fours | 932 | 713 | 121 | 1537 | 994 | 443 |
| Fifties | 35 | 51 | 7 | 65 | 74 | 33 |
| Sixies | 55 | 147 | 71 | 127 | 216 | 316 |
| Highest | 290 | 181 | 63 | 290 | 181 | 111 |
| Hundreds | 19 | 21 | 0 | 27 | 26 | 1 |
T20 World Cup, Asia-EAP Qualifier, Regional Final
OMN
SAM
T20 World Cup, Asia-EAP Qualifier, Regional Final
PNG
SAM
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
McLean Park, Napier
CST
NDS
Ford Trophy
University of Otago Oval, Dunedin
OVO
CST
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
CST
Ford Trophy
Hagley Oval, Christchurch
CKI
CST
If you are interested in learning everything firsthand about cricketer Ross Taylor, you will find all the information about him here: past match results, tournament participation, and what motivates him to take the field every time.

Kane Williamson said he is ‘honoured’ after surpassing Ross Taylor’s tally during New Zealand’s second Test versus England. The Kiwi went on to say he admires each and every batter who is there among the top half of New Zealand’s all-time top scorers' chart, and he feels ‘special’ to go beyond them.