Luqman Butt
all rounder
| Full name: | Luqman Butt |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 24 | 29 | 6 |
| Innings | 5 | 14 | 13 | 6 |
| Overs | 15.5 | 63.4 | 45.0 | 16.5 |
| Balls | - | - | - | - |
| Maidens | 0 | 15 | 1 | 0 |
| Runs | 146 | 207 | 294 | 154 |
| Wickets | 7 | 4 | 5 | 7 |
| Avg | 20.85 | 51.75 | 58.8 | 22 |
| SR | 13.57 | 95.5 | 54 | 14.42 |
| Eco | 9.22 | 3.25 | 6.53 | 9.14 |
| BB | 4 | 2 | 2 | 4 |
| 4w | 1 | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Batting
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 5 | 24 | 29 | 6 |
| Innings | 5 | 42 | 28 | 6 |
| Not outs | 0 | 1 | 5 | 1 |
| Runs | 149 | 1002 | 444 | 151 |
| Balls Faced | 86 | 1614 | 508 | 89 |
| Avg | 29.8 | 24.43 | 19.3 | 30.2 |
| SR | 173.25 | 62.08 | 87.4 | 169.66 |
| Fours | 12 | 156 | 48 | 12 |
| Fifties | 0 | 5 | 1 | 0 |
| Sixies | 9 | 5 | 4 | 9 |
| Highest | 49 | 111 | 79 | 49 |
| Hundreds | 0 | 1 | 0 | 0 |