Ranji Trophy
Odisha vs Baroda
Ranji Trophy
ODI
BOB
Andhra vs Baroda
Ranji Trophy
ANDP
BOB
Baroda vs Uttar Pradesh
Ranji Trophy
BOB
UTP
Baroda vs Jharkhand
Ranji Trophy
BOB
JHA
Vidarbha vs Baroda
Ranji Trophy
VID
BOB
bowler
| Full name: | Lukman Iqbal Meriwala |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | left arm fast medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 25 | 48 | 54 |
| Innings | 42 | 47 | 53 |
| Overs | 648.2 | 344.5 | 187.3 |
| Balls | - | - | - |
| Maidens | 155 | 27 | 4 |
| Runs | 1792 | 1586 | 1312 |
| Wickets | 76 | 67 | 83 |
| Avg | 23.57 | 23.67 | 15.8 |
| SR | 51.18 | 30.88 | 13.55 |
| Eco | 2.76 | 4.59 | 6.99 |
| BB | 10 | 4 | 5 |
| 4w | 2 | 1 | 1 |
| 5w | 3 | 0 | 3 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 25 | 48 | 54 |
| Innings | 32 | 28 | 6 |
| Not outs | 13 | 18 | 4 |
| Runs | 144 | 152 | 19 |
| Balls Faced | 344 | 250 | 25 |
| Avg | 7.57 | 15.2 | 9.5 |
| SR | 41.86 | 60.8 | 76 |
| Fours | 25 | 15 | 2 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 15 | 20 | 9 |
| Hundreds | 0 | 0 | 0 |
Ranji Trophy
ODI
BOB
Ranji Trophy
ANDP
BOB
Ranji Trophy
BOB
UTP
Ranji Trophy
BOB
JHA
Ranji Trophy
VID
BOB
Syed Mushtaq Ali Trophy
BOB
BEN
Syed Mushtaq Ali Trophy
BOB
PON
Syed Mushtaq Ali Trophy
BOB
HIM
Syed Mushtaq Ali Trophy
BOB
PUN
Syed Mushtaq Ali Trophy
BOB
GUJ
Syed Mushtaq Ali Trophy
BOB
HAR
Syed Mushtaq Ali Trophy
BOB
SER
Vijay Hazare Trophy
ASM
BOB
Vijay Hazare Trophy
BOB
BEN
Vijay Hazare Trophy
BOB
UTP
Vijay Hazare Trophy
BOB
HYD
Vijay Hazare Trophy
BOB
VID
All the details of Lukman Meriwala cricketer's life are presented here: what is his motivation to win matches, how he trains and what is his life outside the cricket field.

Despite Mayank Agarwal’s 36-ball 61 and Shahrukh Khan’s 5-ball 15, Punjab could only get to a total of 195, on a peach of a batting track. In the second innings, Delhi led by Shikhar Dhawan’s 92 off 49 deliveries made a light work of the run-chase, as they got to the total in just the 19th over.