
Ludwig Kaestner
batsman
| Full name: | Ludwig Kaestner | 
Teams
Career Averages
Bowling
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 12 | 18 | 7 | 
| Innings | 5 | 9 | 1 | 
| Overs | 30.5 | 42.0 | 0.1 | 
| Balls | - | - | - | 
| Maidens | 3 | 0 | 0 | 
| Runs | 96 | 234 | 1 | 
| Wickets | 1 | 7 | 0 | 
| Avg | 96 | 33.42 | 0 | 
| SR | 185 | 36 | 0 | 
| Eco | 3.11 | 5.57 | 6 | 
| BB | 1 | 3 | 0 | 
| 4w | 0 | 0 | 0 | 
| 5w | 0 | 0 | 0 | 
| 10w | 0 | 0 | 0 | 
Batting
| League | First class | List a | T20 | 
|---|---|---|---|
| Matches | 12 | 18 | 7 | 
| Innings | 23 | 18 | 7 | 
| Not outs | 2 | 1 | 1 | 
| Runs | 688 | 892 | 169 | 
| Balls Faced | 1596 | 1181 | 182 | 
| Avg | 32.76 | 52.47 | 28.16 | 
| SR | 43.1 | 75.52 | 92.85 | 
| Fours | 96 | 97 | 17 | 
| Fifties | 3 | 6 | 0 | 
| Sixies | 2 | 7 | 0 | 
| Highest | 139 | 112 | 43 | 
| Hundreds | 1 | 2 | 0 | 










