Ranji Trophy
Odisha vs Baroda
Ranji Trophy
ODI
BOB
Andhra vs Baroda
Ranji Trophy
ANDP
BOB
Baroda vs Uttar Pradesh
Ranji Trophy
BOB
UTP
Baroda vs Jharkhand
Ranji Trophy
BOB
JHA
Vidarbha vs Baroda
Ranji Trophy
VID
BOB
all rounder
| Full name: | Krunal Himashu Pandya |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| Date of Birth (Age): | March 24, 1991 (31) |
| Zodiac Sign: | Aries |
| Height: | 185 cm |
| Hometown: | Baroda, India |
| Jersey Number: | 36 |
| Social Media: | , |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 19 | 9 | 84 | 174 |
| Innings | 5 | 19 | 12 | 79 | 164 |
| Overs | 38.0 | 68.2 | 115.5 | 625.0 | 522.4 |
| Balls | - | - | - | - | - |
| Maidens | 1 | 1 | 13 | 17 | 2 |
| Runs | 223 | 554 | 369 | 3114 | 3819 |
| Wickets | 2 | 15 | 14 | 100 | 124 |
| Avg | 111.5 | 36.93 | 26.35 | 31.14 | 30.79 |
| SR | 114 | 27.33 | 49.64 | 37.5 | 25.29 |
| Eco | 5.86 | 8.1 | 3.18 | 4.98 | 7.3 |
| BB | 1 | 4 | 6 | 6 | 4 |
| 4w | 0 | 1 | 1 | 3 | 2 |
| 5w | 0 | 0 | 0 | 2 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 5 | 19 | 9 | 84 | 174 |
| Innings | 4 | 10 | 17 | 79 | 143 |
| Not outs | 2 | 5 | 0 | 12 | 41 |
| Runs | 130 | 124 | 486 | 2411 | 2253 |
| Balls Faced | 128 | 95 | 746 | 2801 | 1711 |
| Avg | 65 | 24.8 | 28.58 | 35.98 | 22.08 |
| SR | 101.56 | 130.52 | 65.14 | 86.07 | 131.67 |
| Fours | 11 | 8 | 68 | 241 | 195 |
| Fifties | 1 | 0 | 2 | 13 | 5 |
| Sixies | 2 | 6 | 3 | 48 | 83 |
| Highest | 58 | 26 | 160 | 133 | 86 |
| Hundreds | 0 | 0 | 2 | 2 | 0 |
Ranji Trophy
ODI
BOB
Ranji Trophy
ANDP
BOB
Ranji Trophy
BOB
UTP
Ranji Trophy
BOB
JHA
Ranji Trophy
VID
BOB
Syed Mushtaq Ali Trophy
BOB
BEN
Syed Mushtaq Ali Trophy
BOB
PON
Syed Mushtaq Ali Trophy
BOB
HIM
Syed Mushtaq Ali Trophy
BOB
PUN
Syed Mushtaq Ali Trophy
BOB
GUJ
Syed Mushtaq Ali Trophy
BOB
HAR
Syed Mushtaq Ali Trophy
BOB
SER
Vijay Hazare Trophy
ASM
BOB
Vijay Hazare Trophy
BOB
BEN
Vijay Hazare Trophy
BOB
UTP
Vijay Hazare Trophy
BOB
HYD
For those who want to know all the latest news on cricketer Krunal Pandya, here we have compiled all the latest information including his past achievements on the field, training plan and participation in tournaments.

Royal Challengers Bengaluru beat Delhi Capitals by six wickets to climb to the top of the table. Delhi’s batting faltered early, thanks to Bhuvneshwar Kumar’s three-fer, but Tristan Stubbs’ quick cameo helped them reach 162/8 while Virat Kohli and Krunal Pandya’s 119-run stand secured a win for RCB.