Ranji Trophy
Kerala vs Maharashtra
Ranji Trophy
KER
MAH
Punjab vs Kerala
Ranji Trophy
PUN
KER
Kerala vs Karnataka
Ranji Trophy
KER
KAR
Kerala vs Saurashtra
Ranji Trophy
KER
SAUR
Madhya Pradesh vs Kerala
Ranji Trophy
MAP
KER
bowler
| Full name: | KM Asif |
| Nationality: | India |
| Date of Birth (Age): | July 24, 1993 (29) |
| Zodiac Sign: | Leo |
| Height: | 176 cm |
| Hometown: | Edavanna, Kerala, India |
| Jersey Number: | 24 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-Arm Medium Pace |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 11 | 31 |
| Innings | 6 | 10 | 31 |
| Overs | 50.0 | 78.0 | 100.1 |
| Balls | - | - | - |
| Maidens | 10 | 3 | 0 |
| Runs | 164 | 459 | 811 |
| Wickets | 2 | 18 | 36 |
| Avg | 82 | 25.5 | 22.52 |
| SR | 150 | 26 | 16.69 |
| Eco | 3.28 | 5.88 | 8.09 |
| BB | 2 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 11 | 31 |
| Innings | 5 | 6 | 5 |
| Not outs | 2 | 2 | 4 |
| Runs | 8 | 6 | 2 |
| Balls Faced | 31 | 21 | 6 |
| Avg | 2.66 | 1.5 | 2 |
| SR | 25.8 | 28.57 | 33.33 |
| Fours | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 |
| Highest | 7 | 2 | 1 |
| Hundreds | 0 | 0 | 0 |
Ranji Trophy
KER
MAH
Ranji Trophy
PUN
KER
Ranji Trophy
KER
KAR
Ranji Trophy
KER
SAUR
Ranji Trophy
MAP
KER
Syed Mushtaq Ali Trophy
KER
ODI
Syed Mushtaq Ali Trophy
KER
RAI
Syed Mushtaq Ali Trophy
CHH
KER
Syed Mushtaq Ali Trophy
KER
VID
Syed Mushtaq Ali Trophy
KER
MUM
Syed Mushtaq Ali Trophy
ANDP
KER
Syed Mushtaq Ali Trophy
ASM
KER