
Kepler Lukies
bowler
| Full name: | Kepler Lukies | 
| Nationality: | Philippines | 
| Batting style: | left handed batsman | 
| Bowling Style: | slow left arm orthodox | 
Teams
Career Averages
Bowling
| League | T20i | T20 | 
|---|---|---|
| Matches | 8 | 8 | 
| Innings | 8 | 8 | 
| Overs | 30.0 | 30.0 | 
| Balls | - | - | 
| Maidens | 1 | 1 | 
| Runs | 174 | 174 | 
| Wickets | 11 | 11 | 
| Avg | 15.81 | 15.81 | 
| SR | 16.36 | 16.36 | 
| Eco | 5.8 | 5.8 | 
| BB | 5 | 5 | 
| 4w | 0 | 0 | 
| 5w | 1 | 1 | 
| 10w | 0 | 0 | 
Batting
| League | T20i | T20 | 
|---|---|---|
| Matches | 8 | 8 | 
| Innings | 6 | 6 | 
| Not outs | 3 | 3 | 
| Runs | 36 | 36 | 
| Balls Faced | 43 | 43 | 
| Avg | 12 | 12 | 
| SR | 83.72 | 83.72 | 
| Fours | 3 | 3 | 
| Fifties | 0 | 0 | 
| Sixies | 0 | 0 | 
| Highest | 8 | 8 | 
| Hundreds | 0 | 0 | 










