T20 Global Super League
Rangpur Riders vs Central Stags
T20 Global Super League
Providence Stadium, Guyana
RAN
79
CST
bowler
| Full name: | Jayden Lennox |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 24 | 19 |
| Innings | 12 | 23 | 19 |
| Overs | 195.3 | 179.5 | 68.3 |
| Balls | - | - | - |
| Maidens | 39 | 3 | 0 |
| Runs | 655 | 892 | 505 |
| Wickets | 11 | 28 | 30 |
| Avg | 59.54 | 31.85 | 16.83 |
| SR | 106.63 | 38.53 | 13.7 |
| Eco | 3.35 | 4.96 | 7.37 |
| BB | 5 | 3 | 4 |
| 4w | 0 | 0 | 1 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 7 | 24 | 19 |
| Innings | 11 | 12 | 4 |
| Not outs | 3 | 5 | 2 |
| Runs | 129 | 47 | 24 |
| Balls Faced | 281 | 88 | 26 |
| Avg | 16.12 | 6.71 | 12 |
| SR | 45.9 | 53.4 | 92.3 |
| Fours | 17 | 3 | 4 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 43 | 11 | 17 |
| Hundreds | 0 | 0 | 0 |
T20 Global Super League
Providence Stadium, Guyana
RAN
79
CST
Ford Trophy
McLean Park, Napier
CST
WFI
Ford Trophy
McLean Park, Napier
CST
NDS
Ford Trophy
University of Otago Oval, Dunedin
OVO
CST
Ford Trophy
Eden Park Outer Oval, Auckland
AUCA
CST
Ford Trophy
Hagley Oval, Christchurch
CKI
CST
Plunket Shield
McLean Park, Napier
CST
AUCA
Plunket Shield
Basin Reserve, Wellington
WFI
CST
Plunket Shield
McLean Park, Napier
CST
CKI
Plunket Shield
University of Otago Oval, Dunedin
OVO
CST
Super Smash
McLean Park, Napier
CST
WFI
Super Smash
University of Otago Oval, Dunedin
OVO
CST
Super Smash
Hagley Oval, Christchurch
CKI
CST
Super Smash
McLean Park, Napier
CST
CKI
Super Smash
Basin Reserve, Wellington
WFI
CST