Isitha Dew Wijesundera
bowler
| Full name: | Isitha Dew Wijesundera |
| Nationality: | Sri Lanka |
| Batting style: | left handed batsman |
| Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 21 | 13 |
| Innings | 26 | 17 | 11 |
| Overs | 223.1 | 97.4 | 32.3 |
| Balls | - | - | - |
| Maidens | 36 | 11 | 0 |
| Runs | 813 | 465 | 261 |
| Wickets | 35 | 14 | 12 |
| Avg | 23.22 | 33.21 | 21.75 |
| SR | 38.25 | 41.85 | 16.25 |
| Eco | 3.64 | 4.76 | 8.03 |
| BB | 10 | 3 | 3 |
| 4w | 2 | 0 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 1 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 21 | 13 |
| Innings | 24 | 16 | 9 |
| Not outs | 2 | 2 | 1 |
| Runs | 310 | 217 | 46 |
| Balls Faced | 546 | 234 | 41 |
| Avg | 14.09 | 15.5 | 5.75 |
| SR | 56.77 | 92.73 | 112.19 |
| Fours | 33 | 19 | 3 |
| Fifties | 1 | 0 | 0 |
| Sixies | 9 | 10 | 3 |
| Highest | 83 | 43 | 14 |
| Hundreds | 0 | 0 | 0 |