Duleep Trophy
West Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
wicket keeper
| Full name: | Harvik Manishbhai Desai |
| Nationality: | India |
| Batting style: | right handed batsman |
| Date of Birth (Age): | 4 October 1999 (Age 23 years) |
| Zodiac Sign: | Libra |
| Height: | 175 cm |
| Hometown: | Bhavnagar, Saurashtra, Gujarat, India |
| Jersey Number: | 99 |
| Social Media: | , , |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 37 | 33 | 20 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 37 | 33 | 20 |
| Innings | 65 | 33 | 20 |
| Not outs | 1 | 1 | 2 |
| Runs | 2249 | 1084 | 355 |
| Balls Faced | 4686 | 1437 | 323 |
| Avg | 35.14 | 33.87 | 19.72 |
| SR | 47.99 | 75.43 | 109.9 |
| Fours | 337 | 132 | 46 |
| Fifties | 13 | 8 | 2 |
| Sixies | 12 | 13 | 8 |
| Highest | 116 | 102 | 59 |
| Hundreds | 5 | 3 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
Ranji Trophy
SAUR
KAR
Ranji Trophy
SAUR
MAP
Ranji Trophy
MAH
SAUR
Ranji Trophy
KER
SAUR
Ranji Trophy
SAUR
GOA
Syed Mushtaq Ali Trophy
SAUR
TRI
Syed Mushtaq Ali Trophy
SAUR
UTRH
Syed Mushtaq Ali Trophy
DEL
SAUR
Syed Mushtaq Ali Trophy
JHA
SAUR
Syed Mushtaq Ali Trophy
RAJ
SAUR
Syed Mushtaq Ali Trophy
KAR
SAUR
Syed Mushtaq Ali Trophy
SAUR
TAMI
Vijay Hazare Trophy
ODI
SAUR
Vijay Hazare Trophy
HAR
SAUR
Vijay Hazare Trophy
DEL
SAUR
Vijay Hazare Trophy
ANDP
SAUR
Vijay Hazare Trophy
RAI
SAUR
All the news and interesting facts about cricket player Harvik Desai are collected right here, from his training plan to what tournaments he plans to participate in soon.

An unbeaten half-century from senior batsman Sheldon Jackson helped Saurashtra end day one of the first semi-final of the 2019-20 Ranji season with their noses in front of Gujarat. Medium-pacer Arzan Nagwaswalla impressed with three wickets, while left-arm spinner Axar Patel bagged the other two.